Service
Sizing & Fit
Cut for the round. Finished for the day.
The State Polo
A regular fit, slightly tailored.
The polo sits a finger's breadth from the body. Long enough to tuck, short enough not to balloon at the waist. If you are between sizes and you tuck, take the larger.
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| S | 37-39 | 17.5 | 28 |
| M | 40-42 | 18.5 | 29 |
| L | 43-45 | 19.5 | 30 |
| XL | 46-48 | 20.5 | 30.5 |
| XXL | 49-51 | 21.5 | 31 |
The State Quarter-Zip
A roomy fit, for layering.
Cut to wear over the polo or a button-down. If you are between sizes, size down.
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| S | 37-39 | 17.5 | 28.5 |
| M | 40-42 | 18.5 | 29.5 |
| L | 43-45 | 19.5 | 30.5 |
| XL | 46-48 | 20.5 | 31 |
| XXL | 49-51 | 21.5 | 31.5 |
The State Cap
One size, adjustable.
Unstructured six-panel construction with a brass buckle closure. Fits 21¾"–24" circumference. Crown stays soft, brim curls with wear.
Between sizes?
“Size down on the quarter-zip. Size up on the polo if you are between sizes and you tuck.”